Product Name | plastic paint bucket mould |
Mould Cavity | Single Cavity |
Mould Steel | S50C/P20H/718/H13/2738/S136/2344 etc. |
Steel Hardness | 28-50HRC |
Mould Base | LKM,DME,HASCO,self-made etc. |
Mould Runner | Hot/Cold |
Gate | Point Gate, Side Gate, direct gate way,Sub-Gate,Tab Gate, Fan Gate |
Ejection | Stripper Plate, Ejection Block, Ejectors Pins,gas,Cylinder |
Mould Life | 》1,000,000 Shots ,Different steel with different mold life |
Production Time | 30-50days ,it depend on product |
Mould Parts | China standard / SKD |
Mould Quality Levels | Level A quality(Highest Level Quality),Level B quality(Middle Level Quality),Level C quality(Lowest Level Quality) , different level with different price |
Attention | When you send us the mould inquiry, please offer the following information: 1) Quality level you choose: Level A/Level B/Level C 2) Photo together with dimension/ drawing design |
Mould Quality Control | For the Q/C of mould, there are 3 steps: 1.Mould Material Q/C - Mould Steel Checking,Standard Spare Parts Checking 2. Mould Making Process Q/C - Design checking ,Each part of mould's size checking after machining according to 2D drawing , Mould testing 3.Check with customer's requirement again before mould shipping. |
Prepare Mold Steel | CNC Machining | Precision CNC Machining | Drill Maching | Grind Maching | Polishing/Carving | Assembling and Fitting | T1 Mould Test |
5 days | 10 days | 5 days | 5 days | 3 days | 3-5 days | 5 days | 2 days |
1.Exquisite craftsmanship: With modern techniques (CNC&EDM machine ,milling machine,engraving machine and so on). Over ten years rich mould experience
2.Reasonable mould structure design: The drawing is designed by our rich experienced engineer, using CAD.UG.SOLIDWORKS .CATIA to design
3.Machineing Tolerance: 0.003 to 0.005mm
4.Mould Base:LKM,HASCO,DME
5.Runner: Hot/cold
6.Injection Mould running: Full automaticity Injection
7.Mould features: High classic very mature plastic mould structure
8.Equipments: CNC, Electric Spark
9.Machine(WEDM-LS): Injection Machine